Taper Bits
                            
                            7° Taper Angle
| Bit diameter | Buttons Qty * Size,mm | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | ||
| 30 | 1 3/16” | 4x7 | 1x7 | 1 | 1 | 66-0741330ZP | |
| 32 | 1 1/4” | 5x7 | 2x7 | 1 | 1 | 66-0752X32ZP | |
| 32 | 1 1/4” | 6x7 | 2x7 | 2 | 2 | 66-0763X32ZP | |
| 35 | 1 3/8” | 6x7 | 2x7 | 2 | 1 | 66-0762X35ZP | |
| 38 | 1 1/2” | 4x8 | 2x8 | 1 | 0 | 66-0742138YP | |
| 41 | 1 5/8” | 5x9 | 2x8 | 1 | 1 | 66-0752X41UP | |
11° Taper Angle
| Bit diameter | Buttons Qty * Size,mm | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | ||
| 32 | 1 1/4” | 6x7 | 2x7 | 2 | 2 | 66-1163X32ZP | |
| 38 | 1 1/2” | 5x9 | 2x7 | 1 | 1 | 66-1152X38XP | |
| 40 | 1 37/64” | 5x9 | 2x7 | 1 | 1 | 66-1152X40XP | |
12° Taper Angle
| Bit diameter | Buttons Qty * Size,mm | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | ||
| 32 | 1 1/4” | 6x7 | 2x7 | 2 | 2 | 66-1263X32ZP | |
| 35 | 1 3/8” | 6x7 | 2x7 | 2 | 1 | 66-1262X35ZP | |
| 38 | 1 1/2” | 5x9 | 2x7 | 1 | 1 | 66-1252X38XP | |
| 40 | 1 37/64” | 5x9 | 2x7 | 1 | 1 | 66-1252X40XP | |