DHD350
DHD350 (FLAT FACE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 125 | 4 15/16 | 2 | 14x8 | 14x7 | 14.0 | 30.85 | 36-53979125S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 14.8 | 32.61 | 36-53979127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x8 | 14.9 | 32.84 | 36-53989130S | |
| 140 | 5 1/2 | 2 | 16x8 | 16x8 | 15.0 | 33.06 | 36-5398D140S | |
| 140 | 5 1/2 | 2 | 16x8 | 14x10 | 15.0 | 33.06 | 36-5390C140S | |
| 146 | 5 3/4 | 2 | 16x8 | 14x10 | 16 | 35.2 | 36-5390C140S | |
| 150 | 6 | 2 | 18X8 | 16X10 | 16.3 | 35.86 | 36-5390E150S | |
| 152 | 6 | 2 | 16x8 | 16x10 | 16.5 | 36.36 | 36-5390D152S | |
| 165 | 6 1/2 | 2 | 16x8 | 16x10 | 17.5 | 38.57 | 36-5390D165S | |
| 203 | 8 | 2 | 18X10 | 16X16 | 36.3 | 79.86 | 36-53KHE203S | |
DHD350 (CONCAVE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 125 | 4 15/16 | 2 | 14x8 | 14x7 | 14.0 | 30.85 | 36-53779125S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 14.5 | 31.95 | 36-53779127S | |
| 140 | 5 1/2 | 2 | 16x8 | 14x10 | 15 | 33 | 36-5378D140S | |
| 146 | 5 3/4 | 2 | 16x8 | 14x10 | 16 | 35.2 | 36-5378D146S | |
| 150 | 6 | 2 | 16X8 | 16X10 | 16.3 | 35.86 | 36-5370D150S | |
| 152 | 6 | 2 | 16X8 | 16X10 | 16.3 | 35.86 | 36-5370D152S | |
| 165 | 6 1/2 | 2 | 16x8 | 16x10 | 17.5 | 38.57 | 36-5370D165S | |
| 190 | 7 1/2 | 2 | 16X10 | 16X14 | 24.3 | 53.46 | 36-53IFD190S | |
| 200 | 8 | 2 | 16X10 | 16X14 | 25 | 55 | 36-53IFD200S | |
DHD350 (CONVEX)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 127 | 5 | 2 | 14x8 | 14x7 | 14.5 | 31.95 | 36-53879127S | |
| 140 | 5 1/2 | 2 | 16x8 | 14x8 | 15.0 | 33.06 | 36-5388C140S | |
| 140 | 5 1/2 | 2 | 16X8 | 16X7 | 15 | 33 | 36-5387D140S | |
| 146 | 5 3/4 | 2 | 16x8 | 16x8 | 16.0 | 35.26 | 36-5388D146S | |
| 150 | 6 | 2 | 16X8 | 16X10 | 16.3 | 35.86 | 36-5380D150S | |