Mx40
Mx40 (FLAT FACE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 8.5 | 18.73 | 36-X4967105S | |
| 110 | 4 1/3 | 2 | 14x8 | 12x6 | 9.0 | 19.83 | 36-X4967110S | |
| 115 | 4 1/2 | 2 | 14x8 | 13x6 | 9.5 | 20.93 | 36-X4968115S | |
| 121 | 4 3/4 | 2 | 14x8 | 13x7 | 10.3 | 22.70 | 36-X4978121S | |
| 127 | 5.0 | 2 | 16x8 | 13x7 | 11.0 | 24.24 | 36-X497B127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x8 | 11.5 | 25.34 | 36-X4989130S | |
| 140 | 5 1/2 | 2 | 16x8 | 16x8 | 15.0 | 33.06 | 36-X498D140S | |
| 152 | 6 | 2 | 16x8 | 14x9 | 15.5 | 34.17 | 36-X499C152S | |
| 178 | 7 | 2 | 16X10 | 16X13 | 17.8 | 39.16 | 36-X4KED178S | |
Mx40 (CONCAVE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14X8 | 12X6 | 8.8 | 19.39 | 36-X4767105S | |
| 105 | 4 1/8 | 2 | 14X8 | 12X6 | 8.8 | 19.39 | 36-X4767105P | |
| 107 | 4 1/5 | 2 | 14X8 | 13X6 | 8.9 | 19.58 | 36-X4768107S | |
| 107 | 4 1/5 | 2 | 14X8 | 12X6 | 8.9 | 19.58 | 36-X4767107P | |
| 107 | 4 1/5 | 2 | 14X8 | 12X6 | 8.9 | 19.58 | 36-X4767107B | |
| 115 | 4 1/2 | 2 | 14X8 | 12X6 | 10.8 | 23.80 | 36-X4767115S | |
| 115 | 4 1/2 | 2 | 14X8 | 12X6 | 10.8 | 23.80 | 36-X4767115B | |
| 115 | 4 1/2 | 2 | 14X8 | 12X6 | 10.8 | 23.80 | 36-X4767115C | |
| 115 | 4 1/2 | 2 | 14X8 | 13X8 | 10.8 | 23.80 | 36-X4788115S | |
| 120 | 4 5/7 | 2 | 16X8 | 13X9 | 11.0 | 24.20 | 36-X479B120S | |
| 121 | 4 3/4 | 2 | 14X8 | 13X7 | 10.8 | 23.80 | 36-X4778121S | |
| 127 | 5 | 2 | 14X8 | 14X6 | 11.6 | 25.56 | 36-X4798127S | |
| 127 | 5 | 2 | 14X8 | 14X6 | 11.6 | 25.26 | 36-X4798127P | |
| 127 | 5 | 2 | 14X8 | 14X7 | 11.6 | 25.26 | 36-X4779127B | |
| 127 | 5 | 2 | 14X8 | 14X6 | 11.6 | 25.26 | 36-X4798127D | |
| 130 | 5 1/8 | 2 | 14X8 | 14X7 | 14.7 | 32.39 | 36-X4779130S | |
| 133 | 5 1/4 | 2 | 14X8 | 14X6 | 14.7 | 32.39 | 36-X4798133S | |
| 133 | 5 1/4 | 2 | 14X8 | 14X6 | 14.7 | 32.39 | 36-X4798133P | |
| 140 | 5 1/2 | 2 | 16X8 | 14X10 | 15.0 | 33.0 | 36-X470C140S | |
| 140 | 5 1/2 | 2 | 16X8 | 14X10 | 15.0 | 33.0 | 36-X470C140D | |
| 146 | 5 3/4 | 2 | 16X8 | 14X10 | 15.5 | 34.17 | 36-X470C146S | |
| 150 | 6 | 2 | 16X8 | 14X10 | 15.7 | 34.54 | 36-X470C150S | |
| 165 | 6 1/2 | 2 | 16X8 | 16X8 | 16.5 | 36.37 | 36-X470C165S | |
| 165 | 6 1/2 | 2 | 16X8 | 16X10 | 16.5 | 36.37 | 36-X470D165P | |
Mx40 (CONVEX)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 8.3 | 18.29 | 36-X4867105S | |
| 108 | 4 1/4 | 2 | 14X8 | 13X6 | 8.4 | 18.48 | 36-X4868108P | |
| 115 | 4 1/2 | 2 | 14X8 | 13X7 | 9.3 | 20.49 | 36-X4878115S | |
| 115 | 4 1/2 | 2 | 14x8 | 14x7 | 9.3 | 20.49 | 36-X4879115S | |
| 121 | 4 3/4 | 2 | 14x8 | 13x8 | 10.0 | 22.04 | 36-X4888121P | |
| 127 | 5 | 2 | 14x8 | 14x6 | 10.5 | 23.14 | 36-X4869127S | |
| 127 | 5 | 2 | 14X8 | 14X8 | 10.5 | 23.14 | 36-X4889127P | |
| 127 | 5 | 2 | 14X8 | 14X8 | 10.5 | 23.14 | 36-X4889127D | |
| 130 | 5 1/8 | 3 | 14x9 | 13x11 | 11.0 | 24.25 | 36-X4O18130P | |
| 133 | 5 1/4 | 2 | 14x8 | 14x7 | 11.6 | 25.56 | 36-X4879133S | |
| 133 | 5 1/4 | 2 | 14X8 | 14X9 | 11.6 | 25.56 | 36-X4899133P | |
| 133 | 5 1/4 | 2 | 14X8 | 14X9 | 11.6 | 25.56 | 36-X4899133D | |
| 140 | 5 1/2 | 2 | 14x8 | 14x8 | 14.7 | 32.39 | 36-X4889140S | |
| 140 | 5 1/2 | 2 | 16X8 | 16X8 | 14.7 | 14.7 | 36-X480C140P | |
| 140 | 5 1/2 | 2 | 16X8 | 14X10 | 14.7 | 32.39 | 36-X480C140D | |
| 146 | 5 3/4 | 2 | 16X8 | 16X10 | 15.1 | 33.22 | 36-X480D146S | |
| 150 | 6 | 2 | 16X10 | 16X8 | 15.2 | 33.51 | 36-X480C150S | |
| 191 | 7 1/2 | 3 | 16X9 | 16X12 | 18.0 | 39.6 | 36-X4O2D191D | |