QL40
QL40 (FLAT FACE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 8.0 | 17.63 | 36-45967105S | |
| 110 | 4 1/3 | 2 | 14x8 | 12x6 | 8.5 | 18.73 | 36-45967110S | |
| 115 | 4 1/2 | 2 | 14x8 | 12x6 | 9.0 | 19.83 | 36-45967115S | |
| 115 | 4 1/2 | 2 | 16x7 | 12x7 | 9.0 | 19.83 | 36-4567A115S | |
| 121 | 4 3/4 | 2 | 14x8 | 12x7 | 9.3 | 20.49 | 36-45977121S | |
| 127 | 5.0 | 2 | 16x8 | 13x7 | 9.5 | 20.93 | 36-4597B127S | |
| 127 | 5.0 | 2 | 19x7 | 13x7 | 9.5 | 20.93 | 36-4567G127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x8 | 10.0 | 22.04 | 36-45989130S | |
| 140 | 5 1/2 | 2 | 14x8 | 14x8 | 14.0 | 30.85 | 36-45989140S | |
| 152 | 6 | 2 | 16x8 | 14x9 | 15.5 | 34.17 | 36-4599C152S | |
QL40 (CONCAVE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 7.8 | 17.19 | 36-45767105S | |
| 110 | 4 1/3 | 2 | 14x8 | 12x6 | 8.3 | 18.29 | 36-45767110S | |
| 115 | 4 1/2 | 2 | 14x8 | 12x6 | 8.7 | 19.17 | 36-45767115S | |
| 121 | 4 3/4 | 2 | 14x8 | 12x6 | 9.0 | 19.83 | 36-45767121S | |
| 127 | 5.0 | 2 | 14x8 | 14x7 | 9.2 | 20.27 | 36-45779127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x7 | 9.7 | 21.37 | 36-45779130S | |
| 140 | 5 1/2 | 2 | 14x8 | 14x8 | 14.0 | 30.85 | 36-45789140S | |
QL40 (CONVEX)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 8.0 | 17.63 | 36-45867105S | |
| 110 | 4 5/16 | 2 | 14x7 | 12x6 | 8.5 | 18.73 | 36-45567110S | |
| 115 | 4 1/2 | 2 | 14x8 | 14x7 | 9.0 | 19.83 | 36-45879115S | |
| 121 | 4 3/4 | 2 | 14x8 | 14x6 | 9.3 | 20.49 | 36-45869121S | |
| 127 | 5 | 2 | 14x8 | 14x8 | 9.5 | 20.93 | 36-45889127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x8 | 10.0 | 22.04 | 36-45889130S | |
| 140 | 5 1/2 | 2 | 14x8 | 14x8 | 14.0 | 30.85 | 36-45889140S | |