QL50
QL50 (FLAT FACE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 125 | 5 | 2 | 14x8 | 14x7 | 14 | 30.85 | 36-55979125S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 14.5 | 31.95 | 36-55979127S | |
| 130 | 5 1/8 | 3 | 14x9 | 14x9 | 15.0 | 33.06 | 36-55P99130B | |
| 140 | 5 1/2 | 2 | 16x8 | 16x8 | 15.5 | 34.16 | 36-5598D140S | |
| 146 | 5 3/4 | 2 | 16x8 | 16x8 | 16 | 35.26 | 36-5598D146S | |
| 152 | 6 | 2 | 16x8 | 16x10 | 16.5 | 36.36 | 36-5590D152S | |
| 165 | 6 1/2 | 2 | 16x8 | 16x10 | 17.0 | 37.46 | 36-5590D165S | |
QL50 (CONCAVE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 125 | 5 | 2 | 14x8 | 14x7 | 14.0 | 30.85 | 36-55779125S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 14.5 | 31.95 | 36-55779127S | |
| 130 | 5 1/8 | 3 | 16x9 | 14x9 | 15.0 | 33.06 | 36-55N9C130C | |
| 140 | 5 1/2 | 2 | 16x8 | 14x8 | 15.5 | 34.16 | 36-5578C140S | |
| 146 | 5 3/4 | 2 | 16x8 | 16x8 | 16.0 | 35.26 | 36-5578D140S | |
| 152 | 6 | 2 | 16x8 | 16x10 | 16.5 | 36.36 | 36-5570D152S | |
| 165 | 6 1/2 | 2 | 16x8 | 16x10 | 17.0 | 37.46 | 36-5570D165S | |
| 165 | 6 1/2 | 2 | 16X10 | 16X13 | 17 | 37.4 | 36-55IED165S | |
QL50 (CONVEX)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 127 | 5 | 2 | 14x8 | 14x7 | 14.5 | 31.95 | 36-55879127S | |
| 130 | 5 1/8 | 3 | 14x9 | 14x10 | 15.0 | 33.06 | 36-55O09130P | |
| 134 | 5 2/7 | 3 | 14x9 | 14x10 | 15.2 | 33.51 | 36-55O09134P | |
| 140 | 5 1/2 | 2 | 16x8 | 16x8 | 15.5 | 34.16 | 36-5588D140S | |
| 140 | 51/2 | 3 | 16X9 | 14X10 | 15.5 | 34.1 | 36-55O0C140D | |
| 146 | 5 3/4 | 2 | 16x8 | 16x8 | 16.0 | 35.26 | 36-5588D146S | |