SD4
SD4 (FLAT FACE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 8.0 | 17.63 | 36-41967105S | |
| 110 | 4 1/3 | 2 | 14x8 | 12x6 | 8.5 | 18.73 | 36-41967110S | |
| 115 | 4 1/2 | 2 | 14x8 | 12x6 | 9.0 | 19.83 | 36-41967115S | |
| 121 | 4 3/4 | 2 | 14x8 | 12x7 | 9.3 | 20.49 | 36-41977121S | |
| 127 | 5 | 2 | 12x8 | 14x8 | 9.5 | 20.93 | 36-41989127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x8 | 10.0 | 22.04 | 36-41989130S | |
| 165 | 6 1/2 | 2 | 16x8 | 14x10 | 26.0 | 57.32 | 36-4190C165S | |
SD4 (CONCAVE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 7.8 | 17.19 | 36-41767105S | |
| 110 | 4 1/3 | 2 | 14x8 | 12x6 | 8.3 | 18.29 | 36-41767110S | |
| 115 | 4 1/2 | 2 | 14x8 | 12x6 | 8.7 | 19.17 | 36-41767115S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 9.2 | 20.27 | 36-41779127S | |
| 130 | 5 1/8 | 2 | 14x8 | 14x7 | 9.7 | 21.37 | 36-41779130S | |
SD4 (CONVEX)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 105 | 4 1/8 | 2 | 14x8 | 12x6 | 8.0 | 17.63 | 36-41867105S | |
| 110 | 4 1/3 | 2 | 14x8 | 12x6 | 8.5 | 18.73 | 36-41867110S | |
| 115 | 4 1/2 | 2 | 14x8 | 12x7 | 9.0 | 19.73 | 36-41877115S | |
| 127 | 5 | 2 | 14x8 | 14x8 | 9.5 | 20.93 | 36-41889127S | |
| 130 | 5 1/8 | 2 | 14X8 | 14X8 | 10.0 | 22.04 | 36-41889130S | |