SD5
SD5 (FLAT FACE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 125 | 4 15/16 | 2 | 14x8 | 14x7 | 15.0 | 33.06 | 36-51979125S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 15.5 | 34.16 | 36-51979127S | |
| 140 | 5 1/2 | 2 | 16x8 | 16x8 | 16.0 | 35.26 | 36-5198D140S | |
| 146 | 5 3/4 | 2 | 16x8 | 16x8 | 16.5 | 36.36 | 36-5198D146S | |
| 152 | 6 | 2 | 16x8 | 16x10 | 17.0 | 37.46 | 36-5190D152S | |
| 165 | 6 1/2 | 2 | 16x8 | 16x10 | 17.5 | 38.57 | 36-5190D165S | |
SD5 (CONCAVE)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 125 | 4 15/16 | 2 | 14x8 | 14x7 | 15.0 | 33.06 | 36-51779125S | |
| 127 | 5 | 2 | 14x8 | 14x7 | 15.5 | 34.16 | 36-51779127S | |
| 140 | 5 1/2 | 2 | 16x8 | 16x8 | 16.0 | 35.26 | 36-5178D140S | |
| 146 | 5 3/4 | 2 | 16x8 | 16x7 | 16.5 | 36.36 | 36-5177D146S | |
| 152 | 6 | 2 | 16x8 | 16x10 | 17.0 | 37.46 | 36-5170D152S | |
| 165 | 6 1/2 | 2 | 16x8 | 16x10 | 17.5 | 38.57 | 36-5170D165S | |
SD5 (CONVEX)
| Diameter | Flush Hole | Button Dia * Qty | Weight | Product No | ||||
| MM | Inch | Outer | Front | Kg | Lbs | |||
| 127 | 5 | 2 | 14x8 | 14x7 | 15.0 | 33.06 | 36-51879127S | |
| 140 | 5 1/2 | 2 | 16x8 | 14x8 | 15.5 | 34.16 | 36-5188C140S | |
| 146 | 5 3/4 | 2 | 16x8 | 16x8 | 16.0 | 35.26 | 36-5188D146S | |