R25 (1” ) Thread Bits
Button Bit - Regular
| Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | |||
| 33 | 1 5/16” | 5x7 | 2x7 | 45° | 1 | 1 | 46-252X033IS | |
| 35 | 1 3/8” | 5x9 | 2x7 | 25° | 1 | 1 | 46-252X035ZS | |
| 35 | 1 3/8” | 5x8 | 2x7 | 35° | 1 | 1 | 46-2521035ES | |
| 38 | 1 1/2“ | 5x9 | 2x7 | 30° | 1 | 1 | 46-2521038ZS | |
| 38 | 1 1/2“ | 5x9 | 2x7 | 25° | 1 | 1 | 46-252X038ZS | |
| 41 | 1 5/8“ | 5x9 | 2x8 | 30° | 1 | 1 | 46-2521041YS | |
| 45 | 1 3/4“ | 5x11 | 2x8 | 30° | 1 | 2 | 46-2522045TS | |
| 45 | 1 3/4“ | 6x10 | 3x8 | 25° | 3 | 1 | 46-2624045WP | |
| 48 | 1 7/8“ | 6x10 | 3x8 | 30° | 3 | 1 | 46-2624048WS | |
| 51 | 2“ | 6x10 | 3x9 | 30° | 3 | 1 | 46-2624051VS | |
Button Bit - Retrac
| Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | |||
| 51 | 2” | 6x10 | 3x9 | 30° | 3 | 0 | 56-2627051VS/G | |
| 51 | 2” | 6x10 | 3x9 | 30° | 3 | 0 | M6-2627051VS/G | |