Extension Rods
EXTENSION RODS R32-ROUND32-R32 MM
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
915 | 3’ | 32 | 58-4432-09 |
1220 | 4’ | 32 | 58-4432-12 |
1525 | 5’ | 32 | 58-4432-15 |
1600 | 5’ 3” | 32 | 58-4432-16 |
1830 | 6’ | 32 | 58-4432-18 |
2095 | 6’ 10 1/2” | 32 | 58-4432-21 |
2435 | 8 | 32 | 58-4432-24 |
3050 | 10’ | 32 | 58-4432-31 |
3660 | 12’ | 32 | 58-4432-37 |
EXTENSION RODS R38-ROUND39-R38 MM
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 39 | 58-5539-12 |
1830 | 6’ | 39 | 58-5539-18 |
2435 | 8’ | 39 | 58-5539-24 |
3050 | 10’ | 39 | 58-5539-31 |
EXTENSION RODS T38-ROUND39-T38 MM
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 39 | 58-AA39-12 |
2435 | 8’ | 39 | 58-AA39-24 |
3050 | 10’ | 39 | 58-AA39-31 |
3660 | 12’ | 39 | 58-AA39-37 |
EXTENSION RODS T45-ROUND46-T45 MM
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 46 | 58-BB46-12 |
1525 | 5’ | 46 | 58-BB46-15 |
2435 | 8’ | 46 | 58-BB46-24 |
3050 | 10’ | 46 | 58-BB46-31 |
3660 | 12’ | 46 | 58-BB46-37 |
EXTENSION RODS T51-ROUND52-T51 MM
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 52 | 58-CC52-12 |
2435 | 8’ | 52 | 58-CC52-24 |
3050 | 10’ | 52 | 58-CC52-31 |
3660 | 12’ | 52 | 58-CC52-37 |
EXTENSION RODS R32-ROUND32-R32 MF
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
915 | 3’ | 32 | 58-4432-MF-09 |
1220 | 4’ | 32 | 58-4432-MF-12 |
1830 | 6’ | 32 | 58-4432-MF-18 |
2095 | 6’ 10 1/2” | 32 | 58-4432-MF-21 |
2435 | 8’ | 32 | 58-4432-MF-24 |
3050 | 10’ | 32 | 58-4432-MF-31 |
3660 | 12’ | 32 | 58-4432-MF-37 |
EXTENSION RODS T35-ROUND39-T35 MF
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 39 | 58-HH39-MF-12 |
3050 | 10’ | 39 | 58-HH39-MF-31 |
3660 | 12’ | 39 | 58-HH39-MF-37 |
EXTENSION RODS T38-ROUND39-T38 MF
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 39 | 58-AA39-MF-12 |
1525 | 5’ | 39 | 58-AA39-MF-15 |
1830 | 6’ | 39 | 58-AA39-MF-18 |
2095 | 6’ 10 1/2” | 39 | 58-AA39-MF-21 |
2435 | 8’ | 39 | 58-AA39-MF-24 |
3050 | 10’ | 39 | 58-AA39-MF-31 |
3660 | 12’ | 39 | 58-AA39-MF-37 |
4265 | 14’ | 39 | 58-AA39-MF-43 |
EXTENSION RODS T45-ROUND46-T45 MF
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 46 | 58-BB46-MF-12 |
1525 | 5’ | 46 | 58-BB46-MF-15 |
1830 | 6’ | 46 | 58-BB46-MF-18 |
2095 | 6’ 10 1/2” | 46 | 58-BB46-MF-21 |
2435 | 8’ | 46 | 58-BB46-MF-24 |
3050 | 10’ | 46 | 58-BB46-MF-31 |
3660 | 12’ | 46 | 58-BB46-MF-37 |
4265 | 14’ | 46 | 58-BB46-MF-43 |
EXTENSION RODS T51-ROUND52-T51 MF
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1220 | 4’ | 52 | 58-CC52-MF-12 |
1525 | 5’ | 52 | 58-CC52-MF-15 |
1830 | 6’ | 52 | 58-CC52-MF-18 |
2095 | 6’ 10 1/2” | 52 | 58-CC52-MF-21 |
2435 | 8’ | 52 | 58-CC52-MF-24 |
3050 | 10’ | 52 | 58-CC52-MF-31 |
3660 | 12’ | 52 | 58-CC52-MF-37 |
4265 | 14’ | 52 | 58-CC52-MF-43 |
EXTENSION ROD ST61/GT60-ROUND60-ST61/GT60 MF
Length | DIA(D) | Product No | |
---|---|---|---|
MM | FT | ||
1830 | 6’ | 60 | 58-EE60-MF-18 |
3050 | 10’ | 60 | 58-EE60-MF-31 |
3660 | 12’ | 60 | 58-EE60-MF-37 |
4265 | 14’ | 60 | 58-EE60-MF-43 |