STUNNER SERIES
Stunner series utilities the flapper mechanism along with split bush and a groove for easy removal.
Description
STUNNER SERIES
ST25BR (3.0”)
ST30BR (3.5”)
ST335BR (3 3/4”)
ST45PA (4.5”)
DESIGN HIGHLIGHTS
Stunner Series is a valve type hammers designed for high performance at low operating air pressures.
Suitable bits has a strong robust design without foot valve to withstand heavy duty application.
Stunner Series Hammers maximizes energy output and reduces service requirements.
Wear Sleeve is not reversible.
All critical internal components are heat treated under strict control to maximize tool longevity.
EXCLUSIVE FEATURES
Flapper mechanism helps to adjust inflow air pressure and it is guided with valve centralizer for correct positioning/movement of flapper valve.
Split bush used for guiding the bit and it provided with a groove for easy removal.
Inner cylinder guides piston and supplies air into piston area where the air flow is controlled.
APPLICATIONS
• Water Well • Mining • Construction • Quarry
- ST25BR
- ST30BR
- ST35BR
- ST45PA
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB [2.5D 4 TPI BOX] | 1 | 15-2B2500-25DF | ||
TOP SUB (CHEETHA THREAD) | 1 | 15-2B2500-5DF | |||
TOP SUB (3.5D 4 TPI BOX) | 1 | 15-2B2500-35DF | |||
TOP SUB (RD50 BOX THREAD) | 1 | 15-2B2500-RD50F | |||
TOP SUB (CA21 BOX THREAD) | 1 | 15-2B2500-CA21F | |||
TOP SUB (2 IF 4TPI 5 0 BOX) | 1 | 15-2B2500-2IFF | |||
2 | "O" RING FOR TOP SUB | 1 | 37-04602H | ||
3 | CHECK VALVE | 1 | 19-23082N | ||
4 | SPRING | 1 | 17-110513 | ||
5 | TOP VALVE | 1 | 22-2B2500 | ||
6 | VALVE CENTRALISER | 1 | 59-121523 | ||
7 | DISC VALVE | 1 | 69-421603 | ||
8 | BOTTOM VALVE | 1 | 32-2B2500 | ||
9 | PISTON | 1 | 52-2B2500 | ||
10 | LINER | 1 | 42-2B2500 | ||
11 | GUIDE BUSH | 1 | 65-2B2500 | ||
12 | WEAR SLEEVE | 1 | 45-2B2500 | ||
13 | SPLIT BUSH | 1 | B9-050437 | ||
14 | BIT RETAINER RING | 1 | 99-040319 | ||
15 | "O" RING FOR BIT RETAINER RING | 1 | 37-03702H | ||
16 | DRIVE SUB | 1 | 75-2B2500 | ||
SERVICE KIT (S.NO:2,4&15) | 1 | 2B2500BRK | |||
HAMMER ASSEMBLY | 1 | 34-2B2500BR-25DFS | |||
HAMMER ASSEMBLY | 1 | 34-2B2500BR-5DFS | |||
HAMMER ASSEMBLY | 1 | 34-2B2500BR-35DFS | |||
HAMMER ASSEMBLY | 1 | 34-2B2500BR-RD50FS | |||
HAMMER ASSEMBLY | 1 | 34-2B2500BR-CA21FS | |||
HAMMER ASSEMBLY | 1 | 34-2B2500BR-2IFFS |
Specifications
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 810.0 | |
2 | HAMMER OUTSIDE DIA | mm | 62.0 | |
3 | HAMMER WEIGHT | kg | 13.0 | |
4 | CYLINDER BORE | mm | 42.7 | |
5 | PISTON STROKE | mm | 80.0 [approx.] | |
6 | PISTON WEIGHT | kg | 1.75 | |
7 | HOLE SIZES | mm | 70-80 | |
8 | WRENCH SIZE A/F | mm | A/F 48.0 / W-32.0 | |
9 | SUITABLE SHANK | - | BR2 (Without Foot Valve) |
ST25BR HAMMER(AIR CONSUMPTION CHART)
BR2 SHANK
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB [2 3/8 API REG PIN] | 1 | 15-3B3000-23ARM | ||
TOP SUB (2 3/8 API REG BOX) | 1 | 15-3B3000-23ARF | |||
2 | “O” RING FOR TOP SUB | 1 | 37-05403H | ||
3 | CHECK VALVE | 1 | 19-23082N | ||
4 | SPRING | 1 | 17-110511 | ||
5 | TOP VALVE | 1 | 22-3B3000 | ||
6 | VALVE CENTRALISER | 1 | 59-121921 | ||
7 | DISC VALVE | 1 | 69-511902 | ||
8 | BOTTOM VALVE | 1 | 32-3B3000 | ||
9 | PISTON | 1 | 52-3B3000 | ||
10 | LINER | 1 | 42-3B3000 | ||
11 | GUIDE BUSH | 1 | 65-3B3000 | ||
12 | WEAR SLEEVE | 1 | 45-3B3000 | ||
13 | SPLIT BUSH | 1 | B9-060443 | ||
14 | BIT RETAINER RING | 1 | 99-050319 | ||
15 | "O" RING FOR BIT RETAINER RING | 1 | 37-04603H | ||
16 | DRIVE SUB | 1 | 75-3B3000 | ||
SERVICE KIT (S.NO:2,4&15) | 1 | 3B3000BRK | |||
HAMMER ASSEMBLY | 1 | 34-3B3000BR-23ARMS | |||
HAMMER ASSEMBLY | 1 | 34-3B3000BR-23ARFS |
Specifications
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 769.0 | |
2 | HAMMER OUTSIDE DIA | mm | 78.0 | |
3 | HAMMER WEIGHT | kg | 24.0 | |
4 | CYLINDER BORE | mm | 50.8 | |
5 | PISTON STROKE | mm | 82.0 [approx.] | |
6 | PISTON WEIGHT | kg | 2.80 | |
7 | HOLE SIZES | mm | 85-95 | |
8 | WRENCH SIZE A/F | mm | A/F 57.0/W-50.0 | |
9 | SUITABLE SHANK | ----- | BR3 (Without Foot Valve) |
ST30BR HAMMER (AIR CONSUMPTION CHART)
BR3 SHANK
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB [2 3/8 API REG PIN] | 1 | 15-3B3300-23ARM | ||
2 | "O" RING FOR TOP SUB | 1 | 37-05043H | ||
3 | CHECK VALVE | 1 | 19-23082N | ||
4 | SPRING | 1 | 17-110511 | ||
5 | TOP VALVE | 1 | 22-3B3300 | ||
6 | VALVE CENTRALISER | 1 | 59-121921 | ||
7 | DISC VALVE | 1 | 69-511902 | ||
8 | BOTTOM VALVE | 1 | 32-3B3300 | ||
9 | PISTON | 1 | 52-3B3300 | ||
10 | LINER | 1 | 42-3B3300 | ||
11 | GUIDE BUSH | 1 | 65-3B3300 | ||
12 | WEAR SLEEVE | 1 | 45-3B3300 | ||
13 | SPLIT BUSH | 1 | B9-060546 | ||
14 | BIT RETAINER RING | 1 | 99-060419 | ||
15 | "O" RING FOR BIT RETAINER RING | 1 | 37-04603H | ||
16 | DRIVE SUB | 1 | 75-3B3300 | ||
SERVICE KIT (S.NO:2,4&15) | 1 | 3B3300BRK | |||
HAMMER ASSEMBLY | 1 | 34-3B3300BR-23ARMS |
Specifications
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 758.4 | |
2 | HAMMER OUTSIDE DIA | mm | 82.0 | |
3 | HAMMER WEIGHT | kg | 23.5 | |
4 | CYLINDER BORE | mm | 57.2 | |
5 | PISTON STROKE | mm | 82.0 [approx.] | |
6 | PISTON WEIGHT | kg | 3.30 | |
7 | HOLE SIZES | mm | 90-100 | |
8 | WRENCH SIZE A/F | mm | A/F 57.0 /W-40.0 | |
9 | SUITABLE SHANK | - | BR33 (Without Foot Valve) |
ST35BR HAMMER (AIR CONSUMPTION CHART)
BR33 SHANK
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB [2 3/8 API REG BOX] | 1 | 15-4PA4500-23ARF | ||
2 | CHECK VALVE CAP | 1 | 57-332229 | ||
3 | CHECK VALVE | 1 | 19-23101M | ||
4 | SPRING | 1 | 17-221017 | ||
5 | TOP VALVE | 1 | 22-4P4500 | ||
6 | ROCKER VALVE | 1 | 69-632801 | ||
7 | BOTTOM VALVE | 1 | 32-4P4500 | ||
8 | PISTON | 1 | 52-4P4500 | ||
9 | LINER | 1 | 42-4P4500 | ||
10 | GUIDE BUSH | 1 | 56-4P4500 | ||
11 | SPACER | 1 | 29-070510 | ||
12 | WEAR SLEEVE | 1 | 45-4P4500 | ||
13 | SPLIT BUSH | 1 | B9-070665/A | ||
14 | BIT RETAINER RING | 1 | 99-070252/A | ||
15 | "O" RING FOR BIT RETAINER RING | 1 | 37-06203H | ||
16 | DRIVE SUB | 1 | 75-4P4500 | ||
SERVICE KIT (S.NO:2,4&15) | 1 | 4P4500PAK | |||
HAMMER ASSEMBLY | 1 | 34-4P4500PA-23ARFS |
Specifications
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 985.0 | |
2 | HAMMER OUTSIDE DIA | mm | 98.0 | |
3 | HAMMER WEIGHT | kg | 43.0 | |
4 | CYLINDER BORE | mm | 69.6 | |
5 | PISTON STROKE | mm | 110.0 [approx.] | |
6 | PISTON WEIGHT | kg | 6.0 | |
7 | HOLE SIZES | mm | 115-127 | |
8 | WRENCH SIZE A/F | mm | A/F 74.0/W-36.0 | |
9 | SUTABLE SHANK | - | PANTHER (Without Foot Valve) |
ST45PA HAMMER (AIR CONSUMPTION CHART)
PANTHER SHANK