BR33

BR33 (FLAT FACE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
90 3 1/2 2 12x7 11x5 5.0 11.02 36-42652090S
95 3 3/4 2 12x7 12x6 5.3 11.68 36-42663095S
100 3 15/16 2 14x8 12x6 5.8 12.78 36-42967100S
102 4 2 14X8 12X6 5.9 12.98 36-42967102S
105 4 1/8 2 14x8 12x6 6.0 13.22 36-42967105S

BR33 (CONCAVE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
90 3 1/2 2 12x7 11x5 5.0 11.02 36-42452090S
95 3 3/4 2 12x7 12x6 5.3 11.68 36-42463095B
100 3 15/16 2 14x8 12x6 5.5 12.12 36-42767100S
102 4 2 14x8 12x6 5.8 12.78 36-42767102S
102 4 2 13X8 12X6 5.8 12.78 36-42765102B
105 4 1/8 2 14x8 12x6 6.0 13.22 36-42767105S

BR33 (CONVEX)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
90 3 1/2 2 12x7 12x5 5.0 11.02 36-42553090S
95 3 3/4 2 12x7 12x6 5.3 11.68 36-42563095B
100 3 15/16 2 14x8 12x6 5.8 12.78 36-42867100S
100 3 15/16 2 14x8 12x6 5.8 12.78 36-42867100B
102 4 2 14x8 12x6 6.0 13.22 36-42867102S