SD6 (FLAT FACE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
152 6 2 16x8 16x10 24 52.89 36-6190D152S
156 6 1/8 2 16x8 16x10 26 57.30 36-6190D156S
165 6 1/2 3 16x9 16x10 26.5 58.40 36-61P0D165S
172 6 3/4 3 16x9 16x10 27 59.50 36-61P0D172S
178 7 2 16x10 16x13 28 61.71 36-61KED178S
190 7 1/2 2 16x10 16x14 30 66.12 36-61KFD190S
200 7 7/8 2 16x10 16x14 30.5 67.24 36-61KFD200S
203 8 2 19x10 16x16 32 70.52 36-61KHI203S
216 8 1/2 2 19x10 16x16 33 72.75 36-61KHI216S
216 8 1/2 2 18x10 16x16 33 72.75 36-61KHE216S
254 10 2 19x10 16x20 40 88.18 36-61KII254S

SD6 (CONCAVE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
152 6 2 16x8 16x10 24 52.89 36-6170D152S
165 6 1/2 2 16x10 16x10 26.5 58.40 36-61I0D165S
172 6 3/4 2 16x10 16x11 27 59.50 36-61I1D172S
178 7 2 16x10 16x13 28 61.71 36-61IED178S
190 7 1/2 2 16x10 16x4 30 66.12 36-61IFD190S
203 8 2 19x10 16x16 32 70.52 36-61IHI203S
216 8 1/2 2 19x10 16x16 33 72.75 36-61IHI216S
219 8 5/8 2 19x10 16x16 36 79.34 36-61IHI219S
219 8 5/8 2 19x10 16x17 36 79.34 36-61III219S

SD6 (CONVEX)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
165 6 1/2 2 16x10 16x10 24 52.89 36-61J0D165S
152 6 2 16x8 16x10 26 57.32 36-6180D152S
172 6 3/4 3 16X12 16X10 26 57.30 36-61R0D172S