R32 (1 1/4” ) Thread Bits
Button Bit - Regular
| Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | |||
| 41 | 1 5/8” | 5x9 | 2x8 | 30° | 1 | 2 | 46-4522041YS | |
| 43 | 1 11/16” | 6x9 | 3x8 | 30° | 3 | 1 | 46-4624043YS | |
| 43 | 1 11/16” | 5x10 | 2x8 | 35° | 1 | 2 | 46-4522043WS | |
| 45 | 1 3/4” | 6x10 | 3x8 | 25° | 3 | 1 | 46-4624045WS | |
| 45 | 1 3/4” | 5X11 | 2x8 | 30° | 1 | 2 | 46-4522045TS | |
| 48 | 1 7/8” | 5x11 | 2x8 | 30° | 1 | 2 | 46-4522048TS | |
| 48 | 1 7/8” | 6x10 | 3x8 | 30° | 3 | 1 | 46-4624048WS | |
| 51 | 2” | 6x10 | 3x9 | 30° | 3 | 1 | 46-4624051VS | |
| 51 | 2” | 6x11 | 2x9 | 30° | 2 | 2 | 46-4622051SS | |
| 57 | 2 1/4” | 6x11 | 3x10 | 30° | 3 | 1 | 46-4624057RS | |
| 60 | 2 3/8” | 6x11 | 3x10 | 35° | 3 | 1 | 46-4624060RS | |
| 60 | 2 3/8” | 6x11 | 3x10 | 35° | 3 | 1 | 46-4624060RS/G | |
| 64 | 2 1/2” | 8x10 | 4x9 | 30° | 2 | 0 | 46-4841064VS | |
| 64 | 2 1/2” | 6x12 | 3x11 | 30° | 1 | 1 | 46-46230643S | |
| 76 | 3” | 8x11 | 4x11 | 35° | 2 | 0 | 46-48410761S | |
| 76 | 3” | 8x12 | 5x11 | 35° | 2 | 2 | 46-4851076RD | |
| 102 | 4” | 8x12 | 6x12 | 35° | 2 | 1 | 46-48621024S | |
| 106 | 4 1/6” | 8x14 | 6x12 | 35° | 2 | 1 | 46-48621066S | |
Button Bit - Retrac
| Bit diameter | Buttons Qty * Size,mm | Angle 0° | Flushing Hole | Product No | ||||
| MM | Inch | Gauge | Face | Face | Side | |||
| 45 | 1 3/4” | 6x9 | 3x8 | 35° | 3 | 0 | 56-4627045YP | |
| 51 | 2” | 6x10 | 3x9 | 30° | 3 | 0 | 56-4627051VS | |
| 51 | 2” | 6x10 | 3x9 | 35° | 3 | 0 | H6-4624051VP/G | |
| 57 | 2 1/4” | 6x11 | 3x9 | 30° | 3 | 0 | 56-4627057SF/G | |
| 60 | 2 3/8” | 6x10 | 4x9 | 35° | 3 | 0 | M6-464E060VP | |
| 64 | 2 1/2” | 6x12 | 3x10 | 35° | 1 | 1 | M6-46230642S | |
| 64 | 2 1/2” | 6x11 | 4x9 | 35° | 3 | 0 | M6-464E064SP | |
| 64 | 2 1/2” | 6x12 | 4x10 | 30° | 3 | 0 | 56-46270642S/G | |
| 64 | 2 1/2” | 8x10 | 4x9 | 30° | 2 | 0 | 56-4841064VF | |
Dome Bits
| Bit diameter | Pilot Dia MM | Buttons Qty * Size,mm | Flushing Holes | Product No | |||
| MM | Inch | Gauge | Face | ||||
Reaming Bits 12˚ Taper
| Diameter | No.of gauge Buttons | No.of Face Buttons | Angle | Product No | |
| MM | Inch | Qty x size | Qty x size | ||
| 89 | 3 1/2” | 8X12 | 4X10 | 35° | 76-089122S |
| 102 | 4” | 8X12 | 4X12 | 35° | 76-102124S |
Pilot Adapter 12˚ Taper
| Width | Thread | Product No |
| 40 | R32 | 78-040412 |